 Ayer,
MA 16 Main St $475 |  Chelmsford,
MA 135 Middlesex St. $1,750 |  Lexington,
MA One Katahdin Drive $2,001 |  Lowell,
MA 670 Princeton Blvd $1,125 |  Marlborough,
MA 740 Farm Road $1,319 |  Uxbridge,
MA 14 Princess Path $1,500 |
 Ayer,
MA 14 Main St $525 |  Chelmsford,
MA 360 littleton $1,800 |  Lexington,
MA One Katahdin Drive $2,014 |  Lowell,
MA 598 Bridge St. $1,150 |  Marlborough,
MA 740 Farm Road $1,319 |  Wilmington,
MA 7000 Horseshoe lane $1,470 |
 Ayer,
MA 28 West Street $1,697 |  Chelmsford,
MA 1 Technology Drive $1,810 |  Lexington,
MA One Katahdin Drive $2,074 |  Lowell,
MA 670 Princeton Blvd $1,200 |  Marlborough,
MA 740 Farm Road $1,650 |  Wilmington,
MA 7000 Horseshoe lane $1,750 |
 Ayer,
MA 31 Main Street $2,300 |  Chelmsford,
MA 198 Boston $2,200 |  Lexington,
MA One Katahdin Drive $3,114 |  Lowell,
MA 144 West St $1,200 |  Marlborough,
MA 740 Farm Road $2,225 |  Wilmington,
MA 7000 Horseshoe lane $1,765 |
 Billerica,
MA 499 Boston Road $1,510 |  Chelmsford,
MA 1 Technology Drive $2,550 |  Lowell,
MA 746 Central $650 |  Lowell,
MA 182 Mount Vernon Street $1,290 |  Marlborough,
MA 740 Farm Road $2,475 |  Wilmington,
MA 7000 Horseshoe lane $1,875 |
 Billerica,
MA 499 Boston Road $1,510 |  Chelmsford,
MA 1 Technology Drive $2,550 |  Lowell,
MA 23-59 Pratt Ave $895 |  Lowell,
MA 39 Carl Street $1,325 |  Marlborough,
MA 740 Farm Road $2,525 |  Wilmington,
MA 7000 Horseshoe lane $2,230 |
 Billerica,
MA 499 Boston Road $1,575 |  Chelmsford,
MA 1 Technology Drive $3,000 |  Lowell,
MA 1982-1990 Middlesex Street $908 |  Lowell,
MA 678 Princeton Blvd $1,347 |  Methuen,
MA 193 Lowell Street $900 |  Worcester,
MA 1 Summerhill Avenue $875 |
 Billerica,
MA 499 Boston Road $1,788 |  Chelmsford,
MA 1 Technology Drive $3,000 |  Lowell,
MA 240 Varnum Ave $908 |  Lowell,
MA 39 Carl Street $1,350 |  Methuen,
MA 193 Lowell Street $975 |  Worcester,
MA 80 Fairhaven Road $900 |
 Billerica,
MA 499 Boston Road $1,864 |  Dracut,
MA 595 Merrill Lane $925 |  Lowell,
MA 1982-1990 Middlesex Street $950 |  Lowell,
MA 670 Princeton Blvd $1,355 |  Methuen,
MA 193 Lowell Street $1,020 |  Worcester,
MA 194 Cohasset Street $939 |
 Billerica,
MA 499 Boston Road $1,943 |  Dracut,
MA 595 Merrill Lane $1,030 |  Lowell,
MA 200 Market Street $950 |  Lowell,
MA 670 Princeton Blvd $1,385 |  Northbridge,
MA 108 School St $775 |  Worcester,
MA 2 Mckinley Rd $1,000 |
 Billerica,
MA 499 Boston Road $2,550 |  Dracut,
MA 525 Merrill Lane $1,350 |  Lowell,
MA 678 Princeton Blvd $967 |  Lowell,
MA 52 Lawrence Drive $1,400 |  Salem,
MA 12 Heritage Drive $1,165 |  Worcester,
MA 285 Plantation Street $1,010 |
 Billerica,
MA 499 Boston Road $3,000 |  Dracut,
MA 100 Merrimack Ave $1,350 |  Lowell,
MA 46 Park Street $970 |  Lowell,
MA 39 Carl Street $1,450 |  Salem,
MA 12 Heritage Drive $1,340 |  Worcester,
MA 2 Wabash Ave. $1,050 |
 Billerica,
MA 499 Boston Road $3,000 |  Dracut,
MA 316 pleasant street $1,400 |  Lowell,
MA 1001 Westford Street $997 |  Lowell,
MA 39 Carl Street $1,487 |  Salem,
MA 12 Heritage Drive $1,340 |  Worcester,
MA 285 Plantation Street $1,090 |
 Billerica,
MA 499 Boston Road $3,000 |  Framingham,
MA 1186 Worcester Rd $825 |  Lowell,
MA 23-59 Pratt Ave $997 |  Lowell,
MA 11 Belmont Street $1,600 |  Salem,
MA 12 Heritage Drive $1,340 |  Worcester,
MA 673 Franklin Street $1,099 |
 Boylston,
MA 627 Edgebrook $1,400 |  Framingham,
MA 22 Linden Street $1,800 |  Lowell,
MA 1982-1990 Middlesex Street $1,015 |  Lowell,
MA 525 Pawtucket Boulevard $1,750 |  Shrewsbury,
MA 261 Boston Turnpike $750 |  Worcester,
MA 673 Franklin Street $1,099 |
 Chelmsford,
MA 1 Technology Drive $1,280 |  Franklin,
MA 223 Washington St $1,000 |  Lowell,
MA 240 Varnum Ave $1,015 |  Lowell,
MA 678 Princeton Boulevard $2,050 |  Shrewsbury,
MA 261 Boston Turnpike $750 |  Worcester,
MA 285 Plantation Street $1,100 |
 Chelmsford,
MA 1 Technology Drive $1,360 |  Grafton,
MA 22 Sartell Rd $1,000 |  Lowell,
MA 670 Princeton Blvd $1,025 |  Lowell,
MA 525 Pawtucket Boulevard $2,125 |  Spencer,
MA 18 Cherry $700 |  Worcester,
MA 285 Plantation Street $1,100 |
 Chelmsford,
MA 10 Poplar Lane $1,400 |  Haverhill,
MA 81 Casablanca Court $1,500 |  Lowell,
MA 46 Park Street $1,050 |  Lowell,
MA 678 Princeton Boulevard $2,350 |  Spencer,
MA 17 Cherry St $750 |  Worcester,
MA 285 Plantation Street $1,169 |
 Chelmsford,
MA 37 Glen Ave $1,400 |  Lawrence,
MA 479 S. Broadway $940 |  Lowell,
MA 46 Park Street $1,070 |  Lowell,
MA 39 Carl Place $2,800 |  Spencer,
MA 18 Cherry St $750 |  Worcester,
MA 285 Plantation Street $1,170 |
 Chelmsford,
MA 18 First Street $1,525 |  Lawrence,
MA 479 S. Broadway $1,010 |  Lowell,
MA 1001 Westford Street $1,072 |  Lowell,
MA 525 Pawtucket Blvd $3,550 |  Tyngsborough,
MA 4 Bridgeview Circle $1,050 |  Worcester,
MA 285 Plantation Street $1,269 |
 Chelmsford,
MA 900 Wellman Ave. $1,600 |  Lawrence,
MA 479 S. Broadway $1,050 |  Lowell,
MA 670 Princeton Blvd $1,075 |  Lowell,
MA 525 Pawtucket Blvd $3,850 |  Upton,
MA 4A MapleAve $1,500 |  Worcester,
MA 99 Eureka St $1,350 |
 Chelmsford,
MA 1 Technology Drive $1,730 |  Lexington,
MA One Katahdin Drive $1,702 |  Lowell,
MA 46 Park Street $1,120 |  Marlborough,
MA 740 Farm Road $1,159 |  Uxbridge,
MA 135 W Hartford Ave $875 | |