 Acton,
MA 420 Great Road $179,000 |  Chelmsford,
MA 37 Glen Ave $219,900 |  Hopedale,
MA 55 Bancroft Pk $179,855 |  Lowell,
MA 88 Prescott Street $289,000 |  Oxford,
MA 20 Plantation Rd $129,900 |  Uxbridge,
MA 14 Princess Path $199,814 |
 Ashland,
MA 109 Spyglass Hill Dr $239,900 |  Clinton,
MA 439 Main St $165,000 |  Hopkinton,
MA 10 Walcott Valley Dr $179,000 |  Lowell,
MA 88 Prescott Street $349,000 |  Oxford,
MA 66 Pleasant St $149,900 |  Uxbridge,
MA 212 E Hartford Avenue $199,900 |
 Ashland,
MA 12 E Bluff Rd $239,900 |  Dracut,
MA 60 Florry Drive $139,000 |  Hudson,
MA Open
02/26/2012 1:00PM-3:00PM 200 Manning St $119,999 |  Marlborough,
MA 26 Wilson St $179,800 |  Oxford,
MA Open
02/26/2012 1:00PM-3:00PM 20 Thayer Pond Dr $174,900 |  Uxbridge,
MA 85 N. Main $244,500 |
 Ashland,
MA 236 Captain Eames Circle $249,900 |  Dracut,
MA 253 Broadway Road $147,500 |  Hudson,
MA 200 Manning Street $136,900 |  Marlborough,
MA 36 Karopulios Drive-TOWNH $269,900 |  Randolph,
MA 232 Canton St $154,900 |  Uxbridge,
MA 32 Fagan Street $259,000 |
 Auburn,
MA 3002 Forest Park Dr $179,900 |  Framingham,
MA 126 Beaver Street, Bldg A $48,900 |  Hudson,
MA 1 Shameem Ln $265,000 |  Milford,
MA 3 Shadowbrook Ln $124,900 |  Shrewsbury,
MA Open
02/26/2012 1:00PM-3:00PM 83 Sajda Drive $334,900 |  Uxbridge,
MA 83 Carrington Ln $277,900 |
 Auburn,
MA 2801 Forest Park Dr $199,900 |  Framingham,
MA 126 Beaver Street, Bldg C $48,900 |  Leicester,
MA 75 Huntoon Memorial Highway $75,000 |  Milford,
MA 32 Glines $129,000 |  Smithfield,
RI 36 Esmond Street $38,500 |  Uxbridge,
MA 12 SUMMERFIELD DR $312,900 |
 Bellingham,
MA 33 Crystal Way $207,000 |  Framingham,
MA 126 Beaver Street, Bldg. A $51,000 |  Leominster,
MA 154 Chapman Pl $139,000 |  Milford,
MA 11 West St $129,000 |  Spencer,
MA Open
02/26/2012 11:00AM-2:00PM 2 Candlewood Drive $229,900 |  Uxbridge,
MA 124 Taft Hill Rd $350,000 |
 Berlin,
MA 12 Village Lane $299,900 |  Framingham,
MA 12 Kendall Ave $59,900 |  Lowell,
MA 50 Liberty Street $114,900 |  Milford,
MA 103 Hayward Street $158,900 |  Spencer,
MA Open
02/26/2012 11:00AM-2:00PM 11 Candlewood Drive $269,900 |  Warren,
MA 152 Southbridge $19,900 |
 Berlin,
MA 76 Brook Street $350,000 |  Framingham,
MA 1186 Worcester Rd $77,500 |  Lowell,
MA 33 Middle St $129,900 |  Millbury,
MA 76 Horne Way $274,900 |  Spencer,
MA Open
02/26/2012 11:00AM-2:00PM 9 Candlewood Drive $269,900 |  Wayland,
MA 6 Green Way $299,900 |
 Boston,
MA 1185 Adams St $178,700 |  Framingham,
MA 915 Edgell Road $92,500 |  Lowell,
MA 1835 Middlesex Street $149,185 |  Millis,
MA 22 Pine View Road $164,000 |  Tyngsborough,
MA 16 Cannongate Rd $99,900 |  West Boylston,
MA 88 Angell brook Drive $279,900 |
 Boylston,
MA 627 Edgebrook $163,000 |  Framingham,
MA 66 Bishop Dr $119,900 |  Lowell,
MA 19 Andrews st $159,900 |  Natick,
MA 306 West Central Street $285,000 |  Uxbridge,
MA 129 Quaker Hwy $99,000 |  Worcester,
MA 11 A Hulbert Rd $69,900 |
 Chelmsford,
MA 511 Wellman Ave. $164,900 |  Franklin,
MA 1601 FRANKLIN CROSSING RD $139,000 |  Lowell,
MA 88 Prescott Street $165,000 |  North Attleboro,
MA 80 Broadway $169,900 |  Uxbridge,
MA 305 Mendon Street $129,000 |  Worcester,
MA 20 William St $159,900 |
 Chelmsford,
MA 712 Wellman Ave. $179,000 |  Grafton,
MA 13 Pullard Rd $204,900 |  Lowell,
MA 97 Forest St $184,900 |  Northbridge,
MA 75 Sutton St $79,900 |  Uxbridge,
MA Open
02/26/2012 2:00PM-4:00PM 305 Mendon St $147,900 |  Worcester,
MA 68 Oakwood Lane $164,500 |
 Chelmsford,
MA 141 Wellman Ave $189,900 |  Grafton,
MA Open
02/26/2012 1:00PM-3:00PM 31 John Dr $259,900 |  Lowell,
MA 200 Market Street $219,900 |  Northbridge,
MA 28 Maple St $99,900 |  Uxbridge,
MA 89 E Hartford Ave $165,000 |  Worcester,
MA 72 Weatherstone Dr $169,900 |
 Chelmsford,
MA 10 Poplar Lane $194,900 |  Haverhill,
MA 18 Greenhill Farm Road $150,000 |  Lowell,
MA 349 Beacon Street $266,500 |  Northbridge,
MA 54 Edmonds Cir $240,000 |  Uxbridge,
MA Open
02/26/2012 1:00PM-3:00PM 29 Cross Rd $174,900 |  Worcester,
MA 70 Southbridge St $425,000 |
 Chelmsford,
MA 538 Wellman Ave. $212,000 |  Hopedale,
MA 54 Dutcher $178,000 |  Lowell,
MA 88 Prescott Street $279,000 |  Northbridge,
MA 41 Spruce St $323,900 |  Uxbridge,
MA 27 Highland Park $198,500 | |